Global Precious Metal & FX Dashboard
글로벌 귀금속 & 환율 대시보드
Track the real-time movements of gold, silver, and palladium alongside the Korean won exchange rate.
Experience a refined market overview that connects global commodities with local currency trends
Global Materials News
Gold · Silver · Copper · Tin · Platinum · Palladium · Aluminum · Nickel · Zinc
Updated -
- Loading headlines…
SPOT Metal Pricing & FX Reference Dashboard
SPOT 금속 시세 · 환율 기준 Ag Pd 대한민국 기준
This dashboard presents global SPOT prices for silver (AG) and palladium (PD) together with the KRW–USD exchange rate, serving as a reference for purchasing and cost evaluation. Prices reflect international market trends and are organized to allow clear and intuitive tracking of monthly movements.
2026년 7월
3개월 평균
—
KRW/g
vs. 전월 평균
| 날짜 | 국제가 (USD/toz) | 국내가 (KRW/gr) | 환율 |
|---|---|---|---|
| 2026.07.01 | 58.250 | 3,219 | 1,548.4 |
| 2026.07.02 | 59.640 | 3,202 | 1,554.4 |
| 2026.07.03 | 62.255 | 3,277 | 1,554.1 |
| 2026.07.06 | 62.070 | 3,389 | 1,539.7 |
| 2026.07.07 | 60.640 | 3,362 | 1,531.8 |
| 2026.07.08 | 58.420 | 3,273 | 1,526.6 |
| 2026.07.09 | 58.825 | 3,119 | 1,509.9 |
| 2026.07.10 | 59.345 | 3,129 | 1,504.2 |
| 2026.07.13 | 58.390 | 3,163 | 1,507.1 |
| 2026.07.14 | 57.880 | 3,107 | 1,504.9 |
| 2026.07.15 | 57.950 | 3,054 | 1,492.2 |
| 2026.07.16 | 56.500 | 3,051 | 1,488.8 |
| 2026.07.17 | 55.290 | 0 | 1,488.8 |
| 2026.07.20 | 56.810 | 2,902 | 1,484.3 |
| 2026.07.21 | 58.890 | 2,977 | 1,482.0 |
| 2026.07.22 | 0.000 | 3,073 | 1,475.6 |
| 평균 | 58.744 | 3,153 | 1,512.1 |
귀금속 · 비철금속 실시간 시세
Gold · Silver · Platinum · Palladium
Updated
2026.07.21 23:59
| 금속 | Symbol | USD / oz | KRW / oz |
|---|---|---|---|
| 금Gold | XAU | 4,011.32USD/oz | 5,926,128KRW/oz |
| 은Silver | XAG | 56.39USD/oz | 83,315KRW/oz |
| 백금Platinum | XPT | 1,595.84USD/oz | 2,357,614KRW/oz |
| 팔라듐Palladium | XPD | 1,257.98USD/oz | 1,858,482KRW/oz |